GHO Contracts
Deployments
- Ethereum Mainnet
- Sepolia Testnet
- Goerli Launch Testnet (deprecated)
- Sepolia Launch Testnet (deprecated)
info
Integrate contract addresses in solidity or npm package with the Aave Address Book
Ethereum Mainnet Deployment
Source code: https://github.com/aave/gho-core/
Name | Address |
---|---|
GhoToken | 0x40D16FC0246aD3160Ccc09B8D0D3A2cD28aE6C2f |
GHOAToken (facilitator) | 0x00907f9921424583e7ffBfEdf84F92B7B2Be4977 |
GHOVariableDebtToken | 0x786dBff3f1292ae8F92ea68Cf93c30b34B1ed04B |
GhoOracle | 0xD110cac5d8682A3b045D5524a9903E031d70FCCd |
GhoInterestRateStrategy | 0x16E77D8a7192b65fEd49B3374417885Ff4421A74 |
GhoDiscountRateStrategy | 0x4C38Ec4D1D2068540DfC11DFa4de41F733DDF812 |
GhoFlashMinter | 0xb639D208Bcf0589D54FaC24E655C79EC529762B8 |
UiGhoDataProvider | 0x379c1EDD1A41218bdbFf960a9d5AD2818Bf61aE8 |
info
Aave Protocol market deployed contract addresses: See here
info
GHO Stability Module deployed contract addresses: See here
Sepolia Testnet
The maintained testnet deployment for GHO is the same Sepolia V3 market as the core Aave Protocol. A full list of addresses can be found here. This market can be accessed through gho.aave.com or app.aave.com UIs.
Contract | Address |
---|---|
GhoToken | 0xc4bF5CbDaBE595361438F8c6a187bDc330539c60 |
GhoATokenImpl | 0xD4BDb51fB96996CA24a5C49E7b57f94a1850Fa30` |
GhoDiscountRateStrategy | 0x19cdecE64EDE475ba0EB114ff4E319d64Ef8ECCf |
GhoInterestRateStrategy | 0x521247B4d0a51E71DE580dA2cBF99EB40a44b3Bf |
GhoOracle | 0x00f7fecFAEbEd9499e1f3f9d04E755a21E5fc47C |
GhoStableDebtTokenImpl | 0x2aa7819F2e88aF4cfF8FD0869ABdB97E336101Ee |
GhoVariableDebtTokenImpl | 0xd4FEA5bD40cE7d0f7b269678541fF0a95FCb4b68 |
GhoFlashMinter | 0xB5d0ef1548D9C70d3E7a96cA67A2d7EbC5b1173E |
UiGhoDataProvider | 0x69B9843A16a6E9933125EBD97659BA3CCbE2Ef8A |
GhoSteward | 0x4bF0c2c74717a4e538cfe25DD389C21A139E0096 |
StkAaveTokenV3Proxy | 0x56033E114c61183590d39BA847400F02022Ebe47 |
StkAaveTokenV3Impl | 0xf556C102F47d806E21E8E78438E58ac06A14A29E |
GhoATokenProxy | 0xd190eF37dB51Bb955A680fF1A85763CC72d083D4 |
GhoStableDebtTokenProxy | 0xdCA691FB9609aB814E59c62d70783da1c056A9b6 |
GhoVariableDebtTokenProxy | 0x67ae46EF043F7A4508BD1d6B94DB6c33F0915844 |
Goerli Launch Testnet (deprecated)
Source code: https://github.com/aave/gho-core/pull/242/commits/c0999cb908d1037bb0515b88eb3cf15321cd3d60
Goerli GHO Market Reserves
Token | Address |
---|---|
AAVE-TestnetMintableERC20 | 0xE205181Eb3D7415f15377F79aA7769F846cE56DD |
DAI-TestnetMintableERC20 | 0xD77b79BE3e85351fF0cbe78f1B58cf8d1064047C |
USDC-TestnetMintableERC20 | 0x69305b943C6F55743b2Ece5c0b20507300a39FC3 |
WETH-TestnetMintableERC20 | 0x84ced17d95F3EC7230bAf4a369F1e624Ae60090d |
LINK-TestnetMintableERC20 | 0x2166903C38B4883B855eA2C77A02430a27Cdfede |
GhoToken | 0xcbE9771eD31e761b744D3cB9eF78A1f32DD99211 |
Sepolia Launch Testnet (deprecated)
Version: https://github.com/aave/gho-core/pull/242/commits/c0999cb908d1037bb0515b88eb3cf15321cd3d60
GHO Sepolia Market Reserves
Name | Address |
---|---|
AAVE-TestnetMintableERC20 | 0xf9aBBc6E64f3Cb3cb237EbcAB95A252365BBd0D0 |
DAI-TestnetMintableERC20 | 0xe5118E47e061ab15Ca972D045b35193F673bcc36 |
LINK-TestnetMintableERC20 | 0xe97aacf2F1248484003d3208CF4060ec262c6b03 |
USDC-TestnetMintableERC20 | 0xEbCC972B6B3eB15C0592BE1871838963d0B94278 |
WETH-TestnetMintableERC20 | 0xA1A245cc76414DC143687D9c3DE1152396f352D6 |
GhoToken | 0x5d00fab5f2F97C4D682C1053cDCAA59c2c37900D |